StubHub has analyzed transactions from its customers to see which NBA superstars are commanding the highest dollars through their site. While not exactly a true measure of popularity (since some teams like Miami have two superstars in Shaq and Dwayne Wade), the Top Dollar Ballers list is determined by calculating the superstar’s team’s average road game ticket price.
“The NBA is a star-driven league,” said StubHub Senior VP Mike Janes. “While team rivalries do exist, many of today’s NBA fans are most motivated to see the league’s most exciting individual players. Fans will pay substantial amounts to see these true ‘money players’ in their town, and our data quantifies the ones they are paying the most to see.”
| 1. | Dwayne Wade/(Shaq) | $ 105.80 |
| 2. | Tim Duncan | $ 103.67 |
| 3. | LeBron James | $ 102.28 |
| 4. | Kobe Bryant | $ 101.97 |
| 5. | Dirk Nowitski | $ 90.35 |
| 6. | Steve Nash/ Amare Stoudemire | $ 90.28 |
| 7. | Carmelo Anthony/Allen Iverson | $ 86.86 |
| 8. | Yao Ming/Tracy McGrady | $ 85.41 |
| 9. | Vince Carter/Jason Kidd | $ 81.73 |
| 10. | Dwight Howard | $ 80.77 |
| 11. | Kevin Garnett | $ 77.67 |
| 12. | Gilbert Arenas | $ 76.61 |
| 13. | Jermaine O’Neal | $ 74.90 |
| 14. | Chris Bosh | $ 70.37 |
| 15. | Baron Davis | $ 66.32 |
Gilbert was 14th on the list last year.


1 response so far ↓
Sid M // Feb 14, 2007 at 11:02 am
Duncan/Manu
Leave a Comment