<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gilbertology &#187; Vote for Gilbert</title>
	<atom:link href="http://www.gilbertology.net/category/vote-for-gilbert/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gilbertology.net</link>
	<description>The study of Gilbert Arenas</description>
	<lastBuildDate>Mon, 30 Jan 2012 17:58:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Vote for Gilbert 2010 NBA All-Star</title>
		<link>http://www.gilbertology.net/2009/11/29/vote-for-gilbert-2010-nba-all-star/</link>
		<comments>http://www.gilbertology.net/2009/11/29/vote-for-gilbert-2010-nba-all-star/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 17:42:58 +0000</pubDate>
		<dc:creator>gilbertology</dc:creator>
				<category><![CDATA[Vote for Gilbert]]></category>

		<guid isPermaLink="false">http://www.gilbertology.net/?p=1492</guid>
		<description><![CDATA[Vote for Gilbert Arenas for NBA All Star 2010 in Dallas! You can check out his campaign site at Vote for Gilbert and you can vote below:]]></description>
			<content:encoded><![CDATA[<p><a href="http://voteforgilbert.com/"><img src="http://www.gilbertology.net/wp-content/uploads/2009/11/voteforgilbertheader.jpg" alt="Vote for Gilbert Arenas" /></a><br />
Vote for Gilbert Arenas for NBA All Star 2010 in Dallas! You can check out his campaign site at <a href="http://voteforgilbert.com/">Vote for Gilbert</a>  and you can vote below:<br />
<center><br />
<script type=text/javascript src=http://widgets.clearspring.com/o/4af46282fea10d25/4af5b2568d2b6731/4af46282fea10d25/bde78eac/widget.js></script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilbertology.net/2009/11/29/vote-for-gilbert-2010-nba-all-star/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now He&#8217;ll Have Something To Go With That Jersey Collection</title>
		<link>http://www.gilbertology.net/2008/11/06/now-hell-have-something-to-go-with-that-jersey-collection/</link>
		<comments>http://www.gilbertology.net/2008/11/06/now-hell-have-something-to-go-with-that-jersey-collection/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 01:00:22 +0000</pubDate>
		<dc:creator>JakeTheSnake</dc:creator>
				<category><![CDATA[Vote for Gilbert]]></category>

		<guid isPermaLink="false">http://www.gilbertology.net/?p=1129</guid>
		<description><![CDATA[Since Barack Obama was elected president on Tuesday night, Gilbert has been trying to collect copies of different newspapers from the historic night. Here&#8217;s what he had to say: &#8220;It was a real special night and something you want to be able to look back on forever, I wish I could&#8217;ve been in DC to [...]]]></description>
			<content:encoded><![CDATA[<p>Since Barack Obama was elected president on Tuesday night, Gilbert has been trying to <a href="http://voices.washingtonpost.com/wizardsinsider/2008/11/arenas_collects_history.html">collect copies of different newspapers from the historic night</a>. Here&#8217;s what he had to say:</p>
<blockquote><p>&#8220;It was a real special night and something you want to be able to look back on forever, I wish I could&#8217;ve been in DC to see the that celebration. The shots of the people in the streets and at the White House were amazing. We witnessed history.&#8221;</p></blockquote>
<p>Now, this might surprise you a little bit if you been keeping up with Gilbert&#8217;s political musings over the last few months.  <a href="http://my.nba.com/thread.jspa?threadID=5800009898">Back in August</a>, he had this to say about the election:</p>
<blockquote><p>I’m not into politics, but I see what’s going on in the presidential race and I’m seeing rappers make songs for Obama and Mr. McCain doing all his stuff and I’m thinking, this is getting out of control, people. Whatever happened to Democrats and Republicans? You vote for who’s who.</p>
<p>It’s hard for me to vote, because since I’ve been in the NBA I’ve been in the upper class so I’ve been a Republican. If you have any type of money, you’re a Republican, period. So, it’s hard because you see a better looking president in Obama – I don’t even want to say because he’s black, but he just looks the part – and then you have McCain who is Republican and I’m like, man. I know Obama is going to raise taxes on the upper class from 20-60 percent, that’s what I’m looking at.</p></blockquote>
<p>And then there was <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/10/22/AR2008102203607_2.html">this</a> from last month:</p>
<blockquote><p>However, some players still refuse to get excited about the election. &#8220;People get sour-faced when you talk about politics and voting,&#8221; said Wizards guard Gilbert Arenas, adding that he doesn&#8217;t plan to vote.</p>
<p>Arenas, who is slated to earn $14.5 million this season after signing a six-year, $111 million contract this past summer to remain with the Wizards, said he is fearful that both candidates will raise his taxes.</p>
<p>&#8220;The first Bush said he wasn&#8217;t going to tax nobody,&#8221; Arenas said. &#8220;It doesn&#8217;t really matter who the president is. They say whatever they need to say to get in office.&#8221;</p></blockquote>
<p>So if you&#8217;re keeping track, in a three month span he&#8217;s managed to cover just about every spot in the political spectrum, which is pretty impressive considering he didn&#8217;t even vote.  To be honest, I really have no idea what Gilbert&#8217;s political views are and that&#8217;s probably for the best.  I&#8217;ve found that if you pretend he&#8217;s secretly a member of the <a href="http://en.wikipedia.org/wiki/Bull_moose_party">Bull-Moose Party</a>, it&#8217; makes things a whole lot easier to understand.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilbertology.net/2008/11/06/now-hell-have-something-to-go-with-that-jersey-collection/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Vote For the Man That Stands for the Basketballization of This Entire Nation.</title>
		<link>http://www.gilbertology.net/2008/11/03/vote-for-the-man-that-stands-for-the-basketballization-of-this-entire-nation/</link>
		<comments>http://www.gilbertology.net/2008/11/03/vote-for-the-man-that-stands-for-the-basketballization-of-this-entire-nation/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 05:09:10 +0000</pubDate>
		<dc:creator>JakeTheSnake</dc:creator>
				<category><![CDATA[Vote for Gilbert]]></category>

		<guid isPermaLink="false">http://www.gilbertology.net/?p=1125</guid>
		<description><![CDATA[Happy Election Day everyone!]]></description>
			<content:encoded><![CDATA[<p><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/QlPqAMEphWY"> <param name="movie" value="http://www.youtube.com/v/QlPqAMEphWY" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p>Happy Election Day everyone!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilbertology.net/2008/11/03/vote-for-the-man-that-stands-for-the-basketballization-of-this-entire-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoo Who?</title>
		<link>http://www.gilbertology.net/2008/03/24/zoo-who/</link>
		<comments>http://www.gilbertology.net/2008/03/24/zoo-who/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 00:55:30 +0000</pubDate>
		<dc:creator>JakeTheSnake</dc:creator>
				<category><![CDATA[Vote for Gilbert]]></category>

		<guid isPermaLink="false">http://www.gilbertology.net/2008/03/24/zoo-who/</guid>
		<description><![CDATA[Over at Ball Don&#8217;t Lie, they&#8217;re having a contest called the Bedlam Tournament.  What&#8217;s the point?  Well, I&#8217;m not really sure.  Here&#8217;s the best explanation I&#8217;ve found so far: In order to try and keep things hot and spicy over the next few weeks, we are introducing the Ball Don&#8217;t Lie Bedlam tournament, where 64 [...]]]></description>
			<content:encoded><![CDATA[<p>Over at Ball Don&#8217;t Lie, they&#8217;re having a contest called the Bedlam Tournament.  What&#8217;s the point?  Well, I&#8217;m not really sure.  Here&#8217;s <a href="http://sports.yahoo.com/nba/blog/ball_dont_lie/post/Open-nominations-for-the-BDL-Bedlam-tournament?urn=nba,72582">the best explanation</a> I&#8217;ve found so far:</p>
<blockquote><p>In order to try and keep things hot and spicy over the next few weeks, we are introducing the <strong>Ball Don&#8217;t Lie Bedlam tournament</strong>, where 64 NBA-related people, places and &#8220;things&#8221; will enter one bracket to compete for the title of &#8230; well, I don&#8217;t know actually. Favorite NBA Item? Sure. It&#8217;s not really important.</p></blockquote>
<p align="left">Don&#8217;t get caught up in purpose behind the tournament because it isn&#8217;t really important, what matters is that right now <a href="http://sports.yahoo.com/nba/blog/ball_dont_lie/post/BDL-Bedlam-Rd-1-Pistons-Zoo-Crew-vs-Gilbert?urn=nba,73051">Gilbert&#8217;s blog is battling the Pistons&#8217; Zoo Crew in the 8 vs. 9 match-up</a>, and Gilbert just can&#8217;t go down this easy:</p>
<p align="center"><img src="http://img266.imageshack.us/img266/4320/zoovpteah7.png" height="177" width="238" /></p>
<p align="left">If we can get Gil voted as the best celebrity blogger and keep him 5th in All-Star guard voting despite only playing eight games, we can surely win tournament that doesn&#8217;t have a point.  <a href="http://sports.yahoo.com/nba/blog/ball_dont_lie/post/BDL-Bedlam-Rd-1-Pistons-Zoo-Crew-vs-Gilbert?urn=nba,73051">Vote here</a>.  <a href="http://sports.yahoo.com/nba/blog/ball_dont_lie/post/BDL-Bedlam-Rd-1-Pistons-Zoo-Crew-vs-Gilbert?urn=nba,73051">Vote often</a>.  <a href="http://sports.yahoo.com/nba/blog/ball_dont_lie/post/BDL-Bedlam-Rd-1-Pistons-Zoo-Crew-vs-Gilbert?urn=nba,73051">Don&#8217;t stop voting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilbertology.net/2008/03/24/zoo-who/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat To Keep In Mind While Voting</title>
		<link>http://www.gilbertology.net/2008/03/24/stat-to-keep-in-mind-while-voting/</link>
		<comments>http://www.gilbertology.net/2008/03/24/stat-to-keep-in-mind-while-voting/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 00:44:19 +0000</pubDate>
		<dc:creator>JakeTheSnake</dc:creator>
				<category><![CDATA[Vote for Gilbert]]></category>

		<guid isPermaLink="false">http://www.gilbertology.net/2008/03/24/stat-to-keep-in-mind-while-voting/</guid>
		<description><![CDATA[Here&#8217;s something to think about if you&#8217;re still having trouble deciding who to vote for: The Pistons&#8217; Zoo Crew (on ten legs) this season: 27.2 points and 4.9 assists in 73 minutes per game. Gilbert Arenas (on one leg) this (injury riddled) season: 22.4 points and 5.9 assists in 39 minutes per game.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s something to think about if you&#8217;re still having trouble deciding who to vote for:</p>
<p><strong>The Pistons&#8217; Zoo Crew (on ten legs) this season:</strong></p>
<p>27.2 points and 4.9 assists in 73 minutes per game.</p>
<p><strong>Gilbert Arenas (on one leg) this (injury riddled) season:</strong></p>
<p>22.4 points and 5.9 assists in 39 minutes per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilbertology.net/2008/03/24/stat-to-keep-in-mind-while-voting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something to Keep in Mind On Super Tuesday</title>
		<link>http://www.gilbertology.net/2008/02/05/something-to-keep-in-mind-on-super-tuesday/</link>
		<comments>http://www.gilbertology.net/2008/02/05/something-to-keep-in-mind-on-super-tuesday/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 20:17:13 +0000</pubDate>
		<dc:creator>JakeTheSnake</dc:creator>
				<category><![CDATA[Vote for Gilbert]]></category>

		<guid isPermaLink="false">http://www.gilbertology.net/2008/02/05/something-to-keep-in-mind-on-super-tuesday/</guid>
		<description><![CDATA[If you&#8217;re heading out to the polls today, just remember that there&#8217;s one candidate who&#8217;s above the rest: As The Basketball Jones puts it: This is a man that will tell it like it is, hold nothing back and be there to show you the way. You can debate whether or not that&#8217;s what you&#8217;d [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re heading out to the polls today, just remember that there&#8217;s one candidate who&#8217;s above the rest:</p>
<p><!-- start insertion by YouTube Brackets, robertbuzink.nl --><span class="youtube"><object width="425" height="350" type="application/x-shockwave-flash" data="http://www.youtube.com/v/QlPqAMEphWY"> <param name="movie" value="http://www.youtube.com/v/QlPqAMEphWY" /><param name="wmode" value="transparent" /></object></span><!-- end Youtube Brackets insertion --></p>
<p>As <a href="http://www.thebasketballjones.net/2008/02/05/in-gilbert-arenas-we-trust/">The Basketball Jones</a> puts it:</p>
<blockquote><p>This is a man that will tell it like it is, hold nothing back and be there to show you the way.</p></blockquote>
<p>You can debate whether or not that&#8217;s what you&#8217;d like in a candidate, but no one can deny that the <a href="http://www.motheringhut.com/obama_arenas.html">shirts look good.</a> (NOTE: This is not to be confused with an actual political ad.  Vote for whoever you like, as long as it&#8217;s Gil.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilbertology.net/2008/02/05/something-to-keep-in-mind-on-super-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fourth All Star Returns Are In, Gilbert Has 5th Locked Down</title>
		<link>http://www.gilbertology.net/2008/01/10/the-fourth-all-star-returns-are-in-gilbert-has-5th-locked-down/</link>
		<comments>http://www.gilbertology.net/2008/01/10/the-fourth-all-star-returns-are-in-gilbert-has-5th-locked-down/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 01:35:02 +0000</pubDate>
		<dc:creator>JakeTheSnake</dc:creator>
				<category><![CDATA[Vote for Gilbert]]></category>

		<guid isPermaLink="false">http://www.gilbertology.net/2008/01/10/the-fourth-all-star-returns-are-in-gilbert-has-5th-locked-down/</guid>
		<description><![CDATA[The latest All-Star Ballot Returns are in, and Gilbert is still holding on to the same spot that he&#8217;s had throughout voting: Dwyane Wade (Mia) 1,179,889 Jason Kidd (NJ) 868,069 Ray Allen (Bos) 733,440 Vince Carter (NJ) 708,409 Gilbert Arenas (Was) 585,345 If you want to cast your vote, click here.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nba.com/news/returns_080110.html">latest All-Star Ballot Returns are in</a>,  and Gilbert is still holding on to the same spot that he&#8217;s had throughout voting:</p>
<p>Dwyane Wade (Mia) 1,179,889<br />
Jason Kidd  (NJ) 868,069<br />
Ray Allen (Bos) 733,440<br />
Vince Carter (NJ) 708,409<br />
<strong>Gilbert Arenas (Was) 585,345</strong></p>
<p>If you want to cast your vote, click <a href="http://www.nba.com/allstar2008/asb/eng/ballot.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilbertology.net/2008/01/10/the-fourth-all-star-returns-are-in-gilbert-has-5th-locked-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>1st Returns of All-Star Votes in: Gilbert in 5th Among Guards</title>
		<link>http://www.gilbertology.net/2007/12/13/1st-returns-of-all-star-votes-in-gilbert-in-5th-among-guards/</link>
		<comments>http://www.gilbertology.net/2007/12/13/1st-returns-of-all-star-votes-in-gilbert-in-5th-among-guards/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 21:18:39 +0000</pubDate>
		<dc:creator>gilbertology</dc:creator>
				<category><![CDATA[Vote for Gilbert]]></category>

		<guid isPermaLink="false">http://www.gilbertology.net/2007/12/13/1st-returns-of-all-star-votes-in-gilbert-in-5th-among-guards/</guid>
		<description><![CDATA[After the first returns of 2008 NBA All-Star Balloting, Gilbert Arenas is in 5th place among guards with 256,994 votes. Dwyane Wade (470,921), Jason Kidd (343,468), Vince Carter (277,705), and Ray Allen (270,114) are ahead of him. Help Gilbert make it to the All-Star game by voting for him. You don&#8217;t even have to choose [...]]]></description>
			<content:encoded><![CDATA[<p>After the first returns of 2008 NBA All-Star Balloting, Gilbert Arenas is in 5th place among guards with 256,994 votes.</p>
<p>Dwyane Wade (470,921), Jason Kidd (343,468), Vince Carter (277,705), and Ray Allen (270,114) are ahead of him.</p>
<p>Help Gilbert make it to the All-Star game by voting for him. You don&#8217;t even have to choose another guard but if you do, just make sure it&#8217;s not anyone in front of him.</p>
<p><center><br />
<embed type=application/x-shockwave-flash width=500 height=450 src=http://widgets.clearspring.com/o/4738986e8dd5b0d3/47435790070dc0f2/4738986e8dd5b0d3/7736a866/ wmode=transparent allowscriptaccess=always allownetworking=all> </embed></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gilbertology.net/2007/12/13/1st-returns-of-all-star-votes-in-gilbert-in-5th-among-guards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

